
Main Drive-Cap Body
Primary Helmets
Primary helmets form the main interface between the hammer, striker plate and pile-specific insert.
| Helmet Name | U-Lead Guiding | Striker Plate | Weight |
|---|---|---|---|
| PIE-PH-26 | 26" × 8" | 23" | 2,200 lb |
| PIE-PH-32 | 32" × 8" | 23" | 1,050 lb |
| PIE-PH-32-HD | 32" × 8" | 23" | 2,820 lb |
| PIE-PH-26/36 | 26" × 8" / 32" × 8" | 23" | 2,750 lb |
| PIE-PH-36/42 | 36" × 8" / 42" × 8" or 10" | 23" | 5,400 lb |



