Guide Size: 26"
- Weight
- 3,100 lb
- Striker Plate
- 23"
- Helmet Name
- PIE-PH-26
PIE Equipment
The primary helmet and pile-specific insert form the working drive-cap assembly. Primary helmets include the matched striker plate, while the interchangeable insert adapts the assembly to the pile.

| Helmet Name | Striker Plate | U-Lead Guiding | Weight | Quote Cart |
|---|---|---|---|---|
| PIE-PH-26 | 23" | 26 | 3,100 lb | |
| PIE-PH-32 | 23" | 32 | 3,700 lb | |
| PIE-PH-32HD | 23" | 32 | 4,100 lb | |
| PIE-PH-26/36 | 23" | 26 / 32 | 5,500 lb | |
| PIE-PH-42 | 23" | 36 / 42 | 6,500 lb |

| Helmet Name | Insert Type | Supported Size / Capacity | Weight | Quote Cart |
|---|---|---|---|---|
| PIE-SC-12 | Concrete Pile | 12" square | 1,500 lb | |
| PIE-SC-14 | Concrete Pile | 14" square | 1,100 lb | |
| PIE-SC-16 | Concrete Pile | 16" square | 1,700 lb | |
| PIE-SC-18 | Concrete Pile | 18" square | 1,800 lb | |
| PIE-SC-20 | Concrete Pile | 20" square | 1,800 lb | |
| PIE-H-101214 | H-Pile | 10", 12", 14" H-pile | 1,000 lb | |
| PIE-STP-16 | Pipe Pile | Up to 16" diameter | 900 lb | |
| PIE-STP-24 | Pipe Pile | Up to 24" diameter | 1,500 lb | |
| PIE-STP-30 | Pipe Pile | Up to 30" diameter | 2,300 lb | |
| PIE-TP-16 | Timber Pile | Up to 16" diameter | 700 lb | |
| PIE-SHP-30.5 | Sheet Pile | 30.5" length · 26.5" × 8" minimum U-lead | 1,000 lb | |
| PIE-SHP-38 | Sheet Pile | 38" length · 32.5" × 8" minimum U-lead | 2,700 lb | |
| PIE-SHP-43 | Sheet Pile | 43" / 39" length · 32.5" × 8" minimum U-lead | 2,700 lb | |
| PIE-SHP-51 | Sheet Pile | 51" length · 42.5" × 8" minimum U-lead | 3,700 lb | |
| PIE-US-81012 | Universal Steel | 8", 10", 12" steel beams | 1,100 lb | |
| PIE-USP-101214 | Universal Pipe | 10", 12", 14" steel pipe | 1,100 lb |

| Helmet Name | Square Pile Size | U-Lead Size | Weight | Quote Cart |
|---|---|---|---|---|
| CH24-32 | 24" | 32 | 5,620 lb | |
| CH24-32/42 | 24" | 32 / 42 | 7,056 lb | |
| CH30-42 | 30" | 42 | 12,000 lb |

| Helmet Name | Cushion | Pipe Sizes | U-Lead | Weight | Quote Cart |
|---|---|---|---|---|---|
| SP36/42 | 23" | 16" × 1", 20" × 1", 24" × 1½", 30" × 1½", 36" × 1½" | 36 / 42 | 6,300 lb | |
| SP48/54 | 27" | 24" × 1½", 30" × 1½", 36" × 1½", 42" × 2", 48" × 2" | 48 / 54 | 14,400 lb | |
| SP66 | 37" | 42" × 2", 48" × 2", 54" × 1½", 60" × 1½", 66" × 1½" | 66 | 26,600 lb |

| Striker Name | Plate Size | Weight | Quote Cart |
|---|---|---|---|
| P17-4 | 17" × 4" | 200 lb | |
| P19-6 | 19" × 6" | 380 lb | |
| S23-10 | 23" × 10" | 950 lb | |
| P27-12 | 27" × 12" | 1,550 lb | |
| P37-12 | 37" × 12" | 3,080 lb |
PIE can make custom caps specific to your job. For example, we can design one cap to accommodate several unique pile types, saving time otherwise spent swapping caps.