
Main Drive-Cap Body
Primary Helmets
Primary helmets form the main interface between the hammer, striker plate and pile-specific insert.
| Helmet Name | Striker Plate | U-Lead Guiding | Weight |
|---|---|---|---|
| PIE-PH-26 | 23" | 26 | 2,200 lb |
| PIE-PH-32 | 23" | 32 | 1,050 lb |
| PIE-PH-32-HD | 23" | 32 | 2,820 lb |
| PIE-PH-26/36 | 23" | 26 / 32 | 2,750 lb |
| PIE-PH-36/42 | 23" | 36 / 42 | 5,400 lb |



